ranking | Car series name | Monthly sales/Cumulative sales this year |
---|---|---|
1 | Model Y | Monthly sales/Cumulative sales this year 24668/55826 Month-on-month: -20% |
2 | Qin PLUS DM-i | Monthly sales/Cumulative sales this year21502/42369 Month-on-month: +3% |
3 | Wenjie M7 | Monthly sales/Cumulative sales this year 18786/50110 Month-on-month: -40% |
4 | seagull | Monthly sales/Cumulative sales this year 14548/40791 Month-on-month: -44% |
5 | MINIEV | Monthly sales/Cumulative sales this year 12648/28694 Month-on-month: -21% |
6 | Song PLUS DM-i | Monthly sales/Cumulative sales this year 9623/33674 Month-on-month: -59% |
7 | dolphin | Monthly sales/Cumulative sales this year 9487/25917 Month-on-month: -42% |
8 | Wuling Bingo | Monthly sales/Cumulative sales this year 8959/22688 Month-on-month: -34% |
9 | Ideal L7 | Monthly sales/Cumulative sales this year 8616/22209 Month-on-month: -36% |
10 | Song Pro DM-i | Monthly sales/Cumulative sales this year 8574/28902 Month-on-month: -57% |
11 | Model 3 | Monthly sales/Cumulative sales this year 7869/18135 Month-on-month: -23% |
12 | Yuan PLUS | Monthly sales/Cumulative sales this year 7612/24572 Month-on-month: -55% |
13 | Destroyer 05 | Monthly sales/Cumulative sales this year 7034/10571 Month-on-month: +98% |
14 | Changan Lumin | Monthly sales/Cumulative sales this year 6692/17007 Month-on-month: -35% |
15 | Ideal L9 | Monthly sales/Cumulative sales this year 6262/15078 Month-on-month: -28% |
16 | Qin PLUS EV | Monthly sales/Cumulative sales this year 6221/15275 Month-on-month: -31% |
17 | Wuling Starlight PHEV | Monthly sales/Cumulative sales this year 5829/16061 Month-on-month: -43% |
18 | AIONS | Monthly sales/Cumulative sales this year 5767/16219 Month-on-month: -44% |
19 | Ideal L8 | Monthly sales/Cumulative sales this year 5564/14724 Month-on-month: -39% |
20 | AION Y | Monthly sales/Cumulative sales this year 5086/15485 Month-on-month: -51% |
Link to this article: https://evcnd.com/ev-china-vehicle-sales-listfebruary-2024/